Trilogy SOLD Re-Sales - January 1,2009 to July 29,2011 (information is believed to be accurate but is not guaranteed)
Model Escrow Close Date Address Year Built Features Sq. Ft. List Price Sold Price Price/SF DOM
Rivas 5/1/09 29343 N 130th Gln 2008 2BR,2BA,2Car 1368 $245,000 $230,000 $168 181
  5/20/09 12909 W Red Fox Rd 2008 2BR,2BA,2Car 1368 $446,277 $342,500 $250 90
  6/10/09 12426 W Gambit Tl  2004 2BR,2BA,2Car 1361 $189,900 $165,000 $121 255
  2/26/10 12397 W Maya Wy 2004 2BR,2BA,2Car 1368 $200,000 $194,000 $142 9
  3/17/10 12412 W Roberta Ln 2004 2BR,2BA,2Car CORNER,GREENBELT 1368 $213,000 $200,000 $146 100
  3/24/10 29343 N 130th Gln 2008 2BR,2BA,2Car 1360 $244,000 $236,000 $174 14
  3/26/10 13054 W Cliffrose Rd 2007 2BR,2BA,2Car 1368 $268,900 $245,000 $179 81
  11/29/10 12856 W Quail Track Dr - F 2006 2BR,2BA,2Car,N/S 1384 $164,900 $181,000 $131 359
  2/25/11 12985 W Plum Rd - S 2006 2BR,2BA,2Car,N/S 1361 $176,500 $176,500 $130 186
  2/25/11 26724 N 128th Dr - S 2006 2BR,2BA,2Car,POOL,NBN WASH 1380 $167,000 $175,450 $127 96
  3/15/11 12441 W Gambit Trl 2004 2BR,2BA,2Car,N/S,   COMMON,CUL-DE-SAC 1361 $184,900 $182,000 $134 3
  5/17/11 29192 N 129th Ave 2010 2BR,2BA,2Car 1380 $205,000 $181,500 $132 9
  6/6/11 27023 N 130th Gln 2006 2BR,2BA,2Car 1380 $224,900 $204,000 $148 111
  6/30/11 27450 N 130th Dr 2006 2BR,2BA,2Car,N/S 1380 $199,900 $188,000 $136 406
St Tropez 6/20/11 12895 W Brookhart Wy 2011 Shea Inventory home 1437 $241,174 $230,174 $160 27
Flora
2/23/09 12715 W Bent Tree Dr 2005 3BR,2BA,2Car,Den, Courtyd 1635 $194,900 $195,000 $119 412
  3/30/09 12427 W Alyssa Ln 2004 2BR,2BA,2Car,Den, Courtyd 1635 $229,000 $227,000 $139 71
  03/31/09 13058 W Red Fox Rd * 2004 2BR,2BA,2Car,Den, Courtyd 1631 $290,000 $250,000 $153 145
  4/24/09 13034 W Eagle Talon Trl 2007 2BR,2BA,2Car,Den, Courtyd 1635 $189,900 $185,000 $113 15
  4/27/09 27702 N Helios Trl 2005 2BR,2BA,2Car,Den, Courtyd 1635 $198,900 $195,000 $119 153
  4/30/09 12369 W Pinnacle Vista Dr 2004 2BR,2BA,2Car,Den, Courtyd 1635 $248,900 $243,500 $149 392
  5/1/09 12917 W Red Fox Rd 2004 2BR,2BA,2Car,Den, Courtyd 1630 $390,168 $341,413 $209 246
  5/28/09 12464 W Alyssa Ln 2004 2BR,2BA,2Car,Den, Courtyd 1635 $219,000 $219,000 $134 194
  6/4/09 13029 W Plum Rd 2007 2BR,2BA,2Car,Den, Courtyd 1635 $215,000 $205,000 $125 200
  6/12/09 12868 W Pinnacle Vista Dr 2006 2BR,2BA,2Car,Den, Courtyd 1635 $220,000 $200,000 $122 257
  6/24/09 27059 N 130th Gln 2004 2BR,2BA,2Car,Den, Courtyd 1635 $239,900 $232,000 $142 202
  7/9/09 12636 W Rosewood Ln 2005 2BR,2BA,2Car,Den, Courtyd 1635 $228,900 $214,000 $131 36
  7/10/09 12797 W Maya Wy 2005 2BR,2BA,2Car,Den, Courtyd 1635 $219,900 $200,000 $122 541
  7/15/09 12357 W Alyssa Ln 2005 2BR,2BA,2Car,Den, Courtyd 1635 $210,000 $208,000 $127 369
  8/14/09 12404 W Fetlock Trl  2004 2BR,2BA,2Car,Den, Courtyd 1635 $182,500 $182,500 $112 17
  9/15/09 12344 W Alyssa Ln  2004 2BR,2BA,2Car,Den, Courtyd 1635 $185,000 $180,000 $110 25
  9/15/09 12790 W Jasmine Tl  2005 2BR,2BA,2Car,Den, Courtyd 1635 $224,500 $200,000 $122 393
  9/24/09 13038 W Cliffrose Rd 2007 2BR,2BA,2Car,Den, Courtyd 1635 $255,000 $255,000 $156 141
  9/30/09 12407 W Alyssa Ln 2004 2BR,2BA,2Car,Den, Courtyd 1635 $198,900 $210,000 $128 39
  11/9/09 27797 N 129th Ln - B 2006 2BR,2BA,2Car,Den, Courtyd 1635 $199,900 $200,000 $122 11
  12/15/09 27024 N 130th Gln 2006 2BR,2BA,2Car,Den, Courtyd 1635 $275,000 $275,000 $168 33
  2/18/10 13034 W Eagle Talon Trl 2007 2BR,2BA,2Car,Den, Courtyd,FP 1635 $267,500 $267,000 $163 9
  2/19/10 12906 W Alyssa Ln 2006 2BR,2BA,2Car,Den, Courtyd 1635 $249,000 $220,000 $135 28
  3/1/10 28873 N 127th Ln  2006 2BR,2BA,2Car,Den, Courtyd,CUL-DE-SAC 1635 $275,000 $252,500 $154 112
  3/4/10 12384 W Alyssa Ln - S 2004 2BR,2BA,2Car,Den, Courtyd 1635 $185,000 $185,000 $113 5
  4/13/10 27599 N 130th Av 2006 2BR,2BA,2Car,Den, Courtyd 1635 $249,000 $243,500 $149 73
  4/19/10 12644 W Bent Tree Dr 2005 2BR,2BA,2Car,Den, Courtyd 1635 $234,900 $225,500 $138 39
  5/10/10 12974 W Kokopelli Dr 2006 2BR,2BA,2Car,Den, Courtyd 1635 $250,000 $250,000 $153 30
  5/14/10 12675 W Maya Wy 2005 2BR,2BA,2Car,Den, Courtyd,POOL 1635 $289,000 $280,000 $171 177
  6/9/10 12622 W Rosewood Ln 2005 3BR,2BA,2Car,Den, Courtyd 1635 $249,900 $235,500 $144 110
  6/16/10 12797 W Maya Wy 2005 2BR,2BA,2Car,Den, Courtyd 1635 $225,000 $220,000 $135 2
  6/21/10 27758 N 129th Ln 2006 2BR,2BA,2Car,Den, Courtyd 1635 $226,000 $220,000 $135 78
  10/28/10 13058 W Big Oak St - S  2007 2BR,2BA,2Car,Den, Courtyd,N/S 1635 $230,000 $198,000 $121 270
  2/7/11 27096 N 130th Gln 2006 2BR,2BA,2Car,Den, Courtyd,WASH,CUL-DE-SAC,NBN WALL 1635 $249,900 $227,000 $139 291
  3/7/11 28287 N 123rd Ln 2004 2BR,2BA,2Car,Den, Courtyd 1635 $218,500 $208,000 $127 28
  3/10/11 12602 W Pinnacle Vista Dr 2005 2BR,2BA,2Car,Den, Courtyd  N/S 1635 $240,000 $230,000 $141 115
  4/15/11 12368 W Running Deer Ct 2004 2BR,2BA,2Car,Den, Courtyd,N/S  CUL-DE-SAC 1635 $239,900 $222,000 $136 269
  5/6/11 12644 W Bent Tree Dr 2005 2BR,2BA,2Car,Den, Courtyd,N/S 1635 $219,500 $215,000 $131 88
  7/22/11 27937 N 130th Ave - F 2006 2BR,2BA,2Car,Den, Courtyd,N/S 1635 $199,900 $210,000 $128 72
  7/26/11 13038 W Big Oak St  2007 2BR,2BA,2Car,Den, Courtyd,POOL 1635 $199,900 $180,000 $110 373
Montis
3/23/09 12437 W Maya Wy 2004 2BR,2BA,2Car,   Den,Courtyd 1682 $232,500 $208,000 $124 35
  4/15/09 12641 W Fetlock Tl 2005 2BR,2BA,2Car,   Den,Courtyd 1682 $289,000 $279,000 $166 62
  4/15/09 12855 W Gambit Trl 2005 2BR,2BA,2Car,   Den,Courtyd 1682 $194,900 $175,895 $105 116
  4/24/09 12474 W Alyssa Ln 2005 2BR,2BA,2Car,   Den,Courtyd 1656 $209,000 $200,000 $121 89
  5/8/09 12864 W Hedge Hog Pl 2006 2BR,2BA,2Car,   Den,Courtyd 1682 $239,000 $212,500 $126 342
  7/14/09 12337 W Pinnacle Vista Dr   2004 2BR,2BA,2Car,   Den,Courtyd 1656 $189,900 $189,900 $115 143
  7/31/09 27429 N Cardinal Ln 2005 2BR,2BA,2Car,   Den,Courtyd 1682 $290,000 $265,000 $158 113
  9/14/09 12560 W Jasmine Tr  2005 2BR,2BA,2Car,   Den,Courtyd 1682 $230,000 $215,000 $128 92
  10/7/09 12377 W Alyssa Ln 2004 2BR,2BA,2Car,   Den,Courtyd 1656 $203,000 $190,000 $115 42
  10/12/09 12964 W Plum Rd 2006 2BR,2BA,2Car,   Den,Courtyd 1682 $225,000 $223,500 $133 19
  10/30/09 12880 W Pinnacle Vista Dr  2006 2BR,2BA,2Car,Den, Courtyd, POOL 1682 $299,000 $275,000 $163 246
  11/6/09 26877 N 125th Dr  2005 2BR,2BA,2Car,   Den,Courtyd 1682 $175,900 $182,000 $108 333
  12/18/09 13056 W Plum Rd 2007 2BR,2BA,2Car,   Den,Courtyd 1656 $234,900 $225,000 $136 244
  12/21/09 12477 W Alyssa Ln 2004 2BR,2BA,2Car,   Den,Courtyd 1682 $229,900 $222,000 $132 391
  12/27/09 12503 W Maya Wy 2005 2BR,2BA,2Car,   Den,Courtyd 1682 $220,000 $210,000 $125 33
  2/26/10 12694 W Pinnacle Vista Dr - S  2005 2BR,2BA,2Car,   Den,Courtyd 1682 $195,000 $195,000 $116 83
  3/1/10 12338 W Bajada Rd 2005 2BR,2BA,2Car,   Den,Courtyd 1682 $240,000 $230,000 $137 14
  3/17/10 12401 W Hedge Hog Pl  2004 2BR,2BA,2Car,   Den,Courtyd 1656 $259,900 $255,000 $154 2
  3/24/10 12828 W Spur Dr 2005 2BR,2BA,2Car,   Den,Courtyd 1682 $255,000 $245,000 $146 231
  4/6/10 27006 N 130th Gln 2006 2BR,2BA,2Car,Den, Courtyd,WASH 1682 $275,000 $265,000 $158 18
  4/8/10 27078 N 130th Gln-S 2006 2BR,2BA,2Car,   Den,Courtyd 1682 $199,000 $193,000 $115 127
  4/9/10 26848 N 126th Ave 2005 2BR,2BA,2Car,   Den,Courtyd 1682 $269,900 $240,000 $143 66
  4/16/10 12847 W Black Hill Rd 2005 2BR,2BA,2Car,   Den,Courtyd 1682 $268,500 $255,000 $152 37
  5/5/10 13031 W Red Fox Rd 2007 2BR,2BA,2Car,Den, Courtyd,GOLF 1656 $307,000 $301,000 $182 21
  7/30/10 28437 N 128th Dr 2007 2BR,2BA,2Car,Den, Courtyd,POOL,CORNER  BACK WALL 1682 $278,000 $268,000 $159 19
  12/30/10 27675 N Helios Trl - F 2005 2BR,2BA,2Car,Den, Courtyd 1682 $226,100 $219,000 $130 13
  1/6/11 12931 W Fossil Dr 2010 Shea Sesigner home 1656 $235,435 $230,435 $139 100
  3/7/11 12334 W Bent Tree Dr 2004 2BR,2BA,2Car,Den, Courtyd,CORNER,N/S,NBN  WALL  1682 $229,000 $225,000 $134 135
  3/22/11 13067 W Mine Trl 2007 2BR,2BA,2Car,Den, Courtyd, N/S 1682 $239,900 $227,500 $135 241
  3/24/11 28014 N 130th Gln 2007 2BR,2BA,2Car,Den, Courtyd, NBN, WALL 1656 $210,000 $210,000 $127 92
  3/28/11 12361 W Running Deer Ct - F 2004 2BR,2BA,2Car,Den, Courtyd,FP,NBN WALL  1682 $219,900 $171,150 $102 180
  6/13/11 12337 W Alyssa Ln 2004 2BR,2BA,2Car,Den, Courtyd,N/S  1682 $209,900 $207,000 $123 32
Sidus 7/1/10 12935 W Eagle Ridge LN 2010 Shea Designer home 1774 $267,240 $264,240 $149 19
  10/30/10 12947 W Fossil Dr - * 2010 Shea designer home 1774 $267,300 $254,151 $143 92
  11/15/10 12955 W Eagle Ridge Ln - * 2009 Shea designer home 1774 $254,350 $240,350 $135 167
  12/30/10 29645 N 130th Dr 2008 2BR,2BA,2Car,Den,FP,  COMMON,NBN WALL 1774 $249,000 $235,000 $132 323
  5/11/11 13064 W Desert Vista Trl 2008 2BR,2BA,2Car,Den,             CUL-DE-SAC,N/S 1774 $258,000 $250,000 $141 419
Solis
7/21/09 13071 W Red Fox Rd 2007 2BR,2BA,2Car,Den, Courtyd 1799 $319,900 $307,000 $171 173
  8/26/09 12809 W Jasmine Tl 2005 2BR,2BA,2Car,Den, Courtyd 1813 $269,800 $269,800 $149 359
  10/30/09 12376 W Roberta Ln 2004 2BR,2BA,2Car,Den, Courtyd,GREENBELT 1813 $289,900 $275,000 $152 106
  11/3/09 27435 N Cardinal Ln  2005 2BR,2BA,2Car,Den, Courtyd 1813 $237,000 $235,000 $130 380
  12/21/09 13042 W Cliffrose Rd 2007 2BR,2BA,2Car,Den, Courtyd,POOL 1813 $297,000 $297,000 $164 20
  11/1/10 28767 N 127th Ave  2008 2BR,2BA,2Car,Den,  Courtyd,GOLF,CULDESAC,  COMMON,POOL,N/S 1813 $299,900 $295,000 $163 255
  1/24/11 12647 W Pinnacle Vista Dr - F 2005 2BR,2BA,2Car,Den, Courtyd,N/S 1799 $189,900 $119,000 $66 121
  1/24/11 12769 W Jasmine Trl 2005 2BR,2BA,2Car,Den, Courtyd,N/S 1813 $228,999 $210,000 $116 153
Libertas
02/06/09 27320 N 127th Dr 2005 2BR,2BA,2Car,Den, GOLF 1874 $325,000 $315,000 $168 67
  4/20/09 12431 W Yellow Bird Ln  2004 2BR,2BA,2Car,Den  GOLF 1874 $289,000 $275,000 $147 322
  5/15/09 28407 N 123rd Ln  2004 2BR,2BA,2Car,Den  GOLF 1874 $309,900 $258,000 $138 155
  5/27/09 12368 W Hedge Hog Rd 2004 2BR,2BA,2Car,Den 1867 $249,900 $232,500 $125 29
  6/8/09 12754 W Bajada Rd  2005 2BR,2BA,2Car,Den  GOLF,POOL 1867 $300,000 $305,000 $163 88
  6/26/09 28497 N 123rd Ln  2004 2BR,2BA,2Car,Den  GOLF,POOL 1867 $209,900 $217,000 $116 244
  8/14/09 12388 W Rosewood Ln 2005 3BR,3BA,2Car,Den  casita 2109 $352,000 $340,000 $161 412
  8/28/09 12401 W Bent Tree Dr 2004 2BR,2BA,2Car,Den 1867 $217,000 $203,600 $109 8
  9/1/09 28339 N 124th Dr  2004 2BR,2BA,2Car,Den, Casita,GOLF 1874 $448,000 $415,000 $221 116
  9/23/09 12646 W Bajada Rd.   2005 2BR,2BA,2Car,Den, GOLF 1874 $380,000 $350,000 $187 622
  11/3/09 12996 W Plum Rd  2006 2BR,2BA,2Car,Den   1874 $325,000 $320,000 $171 215
  12/3/09 12832 W Gambit Tl 2005 2BR,2BA,2Car,Den,  Courtyd,POOL,CORNER 1874 $314,000 $299,900 $160 19
  1/6/10 12626 W Bajada Rd 2005 2BR,2BA,2Car,Den,  Courtyd,GOLF,WASH 1878 $399,000 $355,000 $189 362
  3/19/10 12417 W Maya Wy  2004 2BR,2BA,2Car,Den,  Courtyd,CASITA, COMMON 2107 $365,000 $342,500 $163 71
  4/12/10 13061 W Running Deer Trl 2007 2BR,2BA,2Car,Den,  Courtyd,WASH,COMMON 1874 $321,000 $312,000 $166 39
  6/28/10 27360 N 128th Ln - F 2006 2BR,2BA,2Car,Den,FP  Courtyd,POOL 1874 $272,900 $263,350 $141 14
  6/30/10 12694 W Jasmine Trl 2005 2BR,2BA,2Car,Den,  Courtyd,WASH,COMMON 1867 $259,900 $235,000 $126 160
  11/20/10 29370 N 128th Ln - * 2010 Shea designer home 1867 $375,189 $375,189 $201 114
  1/19/11 12350 W Bajada Rd - F 2004 2BR,2BA,2Car,Den,  Courtyd,FP,N/S 1874 $226,700 $218,000 $116 45
  2/22/11 12415 W Running Deer Dr 2004 3BR,3BA,2Car,Den,  Courtyd,N/S,CASITA, GOLF 2121 $399,000 $371,500 $175 410
  4/11/11 27258 N Makena Pl  2006 2BR,2BA,2Car,Den,  Courtyd 1874 $269,000 $242,000 $129 144
  4/15/11 30114 N 129th Ln 2011 Shea Designer home 2109 $267,964 $269,041 $128 33
  4/29/11 13055 W Red Fox Rd 2007 2BR,2BA,2Car,Den,  Courtyd  CORNER, N/S 1867 $269,900 $272,000 $146 3
  4/30/11 12465 Bajada Rd - S 2004 2BR,2BA,2Car,Den,  Courtyd,FP,CORNER 1867 $257,500 $250,000 $134 82
  5/12/11 28158 N 123rd Ln 2004 2BR,2BA,2Car,Den,  Courtyd  GOLF 1867 $350,000 $325,000 $174 131
  5/13/11 27009 N 130th Ln 2006 2BR,2BA,2Car,Den,  Courtyd,CRNR,CULDESAC 1874 $300,000 $270,000 $144 355
  5/26/11 29663 N 130th Dr 2008 2BR,2BA,2Car,Den,  Courtyd,POOL,COMMON 1874 $310,000 $290,000 $155 63
  6/17/11 12369 W Running Deer Ct 2004 2BR,2BA,2Car,Den,   GOLF,N/S 1878 $349,900 $345,000 $184 77
Serenitas 3/11/09 12902 W Bent Tree Dr 2006 3BR,3BA,2Car,Den,  Courtyd,Casita 2334 $294,900 $300,000 $129 20
  5/1/09 12789 W Bajada Rd 2005 2BR,2BA,2Car,Den  courtyd,Casita 2332 $275,000 $275,000 $118 111
  5/4/09 12379 W Hedge Hog Pl 2004 2BR,2BA,2Car,Den  courtyd 2101 $265,000 $250,000 $119 499
  5/30/09 13059 W Plum Rd 2007 3BR,3BA,2Car,Den,  Courtyd,Casita,POOL 2427 $399,000 $370,000 $152 25
  6/4/09 27799 N 130th Av  2006 2BR,2BA,2Car,Den  courtyd 2101 $373,000 $360,000 $171 83
  7/14/09 12693 W Bajada Rd  2005 2BR,2BA,2Car,Den,  Courtyd 2101 $284,900 $278,000 $132 981
  9/18/09 12404 W Alyssa Ln 2004 3BR,3BA,2Car,Den,  Courtyd,Casita 2334 $315,000 $297,000 $127 440
  11/15/09 29329 N 130th Gln 2008 2BR,2BA,2Car,Den, Courtyd 2101 $332,900 $332,900 $158 4
  11/26/09 12879 W Alyssa Ln 2006 2BR,2BA,2Car,Den, Courtyd 2101 $325,000 $340,000 $162 147
  1/11/10 29801 N 130th Dr  2008 3BR,3BA,2Car,Den  courtyd,CASITA,WASH, COMMON,SPA 2334 $465,000 $455,000 $195 38
  3/8/10 12980 W Kokopelli Dr - F 2006 3BR,3BA,2Car,Den,  Courtyd,Casita,POOL  GOLF 2334 $296,900 $317,725 $136 16
  5/12/10 13064 W Alyssa Ln  2006 3BR,3BA,2Car,Den  courtyd,CASITA,WASH  FP,POOL 2332 $500,000 $480,000 $206 32
  5/21/10 29449 N 130th Dr 2008 3BR,3BA,2Car,Den,FP  courtyd,CASITA,POOL 2332 $438,000 $425,000 $182 71
  7/28/10 28737 N 128th Dr 2008 3BR,3BA,2Car,Den  courtyd,CASITA 2334 $445,000 $415,000 $178 58
  8/20/10 12702 W Rosewood Ln - S   2005 3BR,3BA,2Car,Den,FP  courtyd,CASITA,WASH  CORNER,COMMON 2334 $309,000 $291,000 $125 190
  8/27/10 26908 N 128th Dr - S  2005 3BR,3BA,2Car,Den  courtyd,CASITA,WASH 2332 $339,000 $330,000 $142 89
  10/29/10 13030 W Big Oak St - F   2007 3BR,3BA,2Car,Den,courtyd, N/S,CORNER,CASITA 2334 $299,900 $291,500 $125 66
  12/17/10 12927 W Bent Tree Dr 2006 3BR,3BA,2Car,Den  courtyd,FP,CASITA,POOL  CORNER,N/S 2334 $449,000 $420,000 $180 55
  12/30/10 28867 N 126th Ln - F 2008 3BR,3BA,2Car,Den,FP  courtyd,CASITA,GOLF,N/S 2334 $349,000 $344,000 $147 373
  1/18/11 13047 W Plum Rd  2007 2BR,2BA,2Car,Den,  Courtyd,FP,N/S 2111 $299,900 $295,000 $140 6
  3/11/11 12663 W Maya Wy 2005 2BR,2BA,2Car,Den  courtyd,FP,N/S  2111 $337,000 $305,000 $144 163
  3/15/11 27470 N Makena Pl  2006 2BR,2BA,2Car,Den,  Courtyd,FP 2111 $298,500 $293,500 $139 443
  5/9/11 27789 N 129th Ln - F 2006 2BR,2BA,2Car,Den  Courtyd,N/S 2111 $242,649 $242,649 $115 46
  5/24/11 28349 N 128th Dr 2007 3BR,3BA,2Car,Den,  Courtyd,CASITA,POOL  CUL-DE-SAC 2334 $410,000 $399,000 $171 201
  6/1/11 28535 N 123rd Ln 2004 2BR,2BA,2Car,Den  courtyd   POOL,GOLF,N/S 2101 $350,000 $320,000 $152 105
  6/6/11 12844 W Pinnacle Vista Dr - F 2006 3BR,3BA,2Car,Den  courtyd,N/S,Casita,FP,  WASH 2330 $284,900 $272,500 $117 72
  6/8/11 27358 N 127th Dr - S 2005 3BR,3BA,2Car,Den,  Courtyd,CASITA,SPA  GOLF 2334 $359,000 $363,000 $156 189
  6/30/11 27663 N 125th Dr - S 2005 3BR,3BA,2Car,Den,  Courtyd,CASITA,GOLF 2334 $389,900 $340,000 $146 78
  7/29/11 12831 W Alyssa Ln 2006 3BR,3BA,2Car,Den,  Courtyd,N/S,CASITA,WASH  COMMON, NBN WASH 2334 $419,900 $394,000 $169 97
Susito 10/30/09 12966 W Red Fox Rd 2007 Shea Model 2115 $575,000 $570,115 $270 69
  11/10/10 30147 N 129th Gln - * 2010 Shea designer home 2115 $305,517 $307,527 $145 14
  4/10/11 12942 W Caleb Rd * 2010 Shea Designer home 2115 $322,106 $300,000 $142 132
Civitas
2/19/09 28437 N 123rd Ln 2004 3BR,2BA,2Car,Den  Courtyd, GOLF 2153 $229,900 $250,000 $116 14
  5/29/09 12347 W Maya Wy 2004 3BR,2BA,2Car,Den  Courtyd 2193 $318,000 $305,000 $139 833
  6/11/09 12652 W Maya Way   2005 3BR,2BA,2Car,Den  Courtyd 2193 $235,000 $252,000 $115 99
  6/18/09 27444 N Makena Pl 2006 3BR,2BA,2Car,Den  Courtyd 2193 $332,900 $315,000 $144 77
  7/7/09 13049 W Luca Dr 2007 2BR,2BA,2Car,Den  Courtyd 2193 $359,900 $345,000 $157 341
  7/30/09 27145 N 128th Dr 2006 3BR,2BA,2Car,Den  Courtyd,GOLF 2193 $486,500 $461,307 $210 43
  8/18/09 12394 W Maya Wy 2004 3BR,2BA,2Car,Den  Courtyd 2193 $330,000 $320,000 $146 70
  8/27/09 13067 W Redbird Rd 2006 2BR,2BA,2Car,Den  Courtyd 2153 $375,000 $360,000 $167 398
  10/29/09 12907 W Bent Tree Dr 2006 2BR,2BA,2Car,Den  Courtyd 2193 $320,000 $317,000 $145 350
  12/30/09 12958 W Red Fox Rd 2004 Shea Model 2193 $560,000 $524,000 $239 496
  12/30/09 29306 N 130th Dr 2008 2BR,2BA,2Car,Den  Courtyd 2193 $353,900 $353,900 $161 68
  12/31/09 12457 W Maya Wy  2005 2BR,2BA,2Car,Den  Courtyd, POOL 2193 $349,000 $332,000 $151 67
  1/19/10 27617 N Makena Pl 2006 2BR,2BA,2Car,Den  courtyd,GOLF 2193 $449,000 $420,000 $192 62
  2/16/10 27463 N 130th Dr  2006 2BR,2BA,2Car,Den  Courtyd, WASH 2193 $392,500 $389,000 $177 94
  7/18/10 12892 W Pinnacle Vista Dr 2006 2BR,2BA,2Car,Den  courtyd,POOL 2193 $375,000 $369,900 $169 192
  9/1/10 28094 N 123rd Ln 2004 2BR,2BA,2Car,Den  Courtyd,GOLF 2193 $365,000 $335,000 $153 187
  9/24/10 12593 W Rosewood Ln - F 2005 2BR,2BA,2Car,Den  Courtyd,GOLF,POOL 2153 $319,900 $310,000 $144 83
  10/19/10 12951 W Eagle Ridge Ln * 2010 Shea designer home 2193 $347,976 $344,976 $157 92
  11/16/10 12721 W Dale Ln 2008 2BR,2BA,2Car,Den  Courtyd,FP,POOL,SPA,N/S 2193 $399,000 $369,000 $168 173
  12/30/10 12686 W Jasmine Trl - F 2005 2BR,2BA,2Car,Den,  Courtyd,N/S  2141 $281,500 $230,000 $107 172
  12/30/10 13004 W Redbird Rd - F 2006 2BR,2BA,2Car,Den  Courtyd,N/S 2153 $275,400 $275,400 $128 25
  12/31/10 29269 N 130th Glen 2008 Shea Designer Home 2193 $324,703 $324,703 $148 272
  12/31/10 12963 W Andrews Ln 2009 Shea Designer Home 2193 $340,663 $330,000 $150 161
  1/27/11 12377 W Maya Way  2004 2BR,2BA,2Car,Den,  Courtyd,N/W,PUTTING  ,NBN WALL 2141 $275,000 $260,000 $121 125
  2/1/11 28534 N 124th Dr 2004 2BR,2BA,2Car,Den  Courtyd,FP,CORNER,  COMMON,NBN WALL 2193 $300,000 $265,000 $121 97
  2/18/11 12969 W Kicking Horse Tl 2006 2BR,2BA,2Car,Den,Courtyd  COMMON,SPA,NBN WASH 2193 $347,689 $325,000 $148 705
  2/28/11 27357 N 125th Dr 2005 2BR,2BA,2Car,Den  Courtyd  GOLF   2193 $379,900 $365,000 $173 82
  3/31/11 12652 W Maya Wy 2005 2BR,2BA,2Car,Den  Courtyd,N/S 2153 $270,000 $270,000 $125 359
  3/31/11 28437 N 123rd Ln 2004 2BR,2BA,2Car,Den,Courtyd  FP, GOLF 2153 $339,000 $319,000 $148 27
  4/5/11 12395 W Desert Vista Trl 2004 2BR,2BA,2Car,Den,FP  courtyd,GOLF,N/S 2193 $414,000 $355,000 $162 312
  5/3/11 27668 N Helios Tl 2005 2BR,2BA,2Car,Den  Courtyd,NBN WALL 2141 $255,000 $247,500 $116 532
  6/13/11 28831 N 128th Dr 2008 2BR,2BA,2Car,Den  Courtyd,WASH,COMMON  NBN WALL  2193 $249,500 $246,500 $112 271
  7/15/11 12778 W Spur Dr - F 2005 2BR,2BA,2Car,Den,  Courtyd,N/S 2141 $249,900 $239,900 $112 98
  7/29/11 13055 W Alyssa Ln 2006 2BR,2BA,2Car,Den,Courtyd  N/S 2141 $339,900 $339,900 $159 332
Genova 5/12/11 12930 W Fossil Dr 2011 Shea Designer home 2180 $308,153 $299,000 $137 27
Accredo 5/1/09 27521 N 125th Dr  2006 2BR,2.5BA,2.5Car,  Den,Courtyd,GOLF 2321 $264,900 $305,000 $131 102
  6/11/09 28467 N 123rd Ln  2004 2BR,2.5BA,2.5Car,  Den,Courtyd 2336 $239,900 $238,000 $102 220
  7/10/09 28269 N 130th Dr 2007 2BR,2.5BA,2.5Car,  Den,Courtyd,GOLF,  POOL 2334 $469,000 $450,000 $193 23
  10/30/09 12950 W Red Fox Rd 2004 Shea Model 2334 $565,000 $543,000 $233 417
  4/21/10 13045 W Fetlock Tl 2006 2BR,2.5BA,2.5Car,  Den,Courtyd,COMMON 2464 $378,000 $368,000 $149 164
  6/4/10 28553 N 128th Dr 2007 2BR,2.5BA,2.5Car,  Den,Courtyd,COMMON 2454 $339,000 $335,000 $137 187
  6/11/10 12814 W Bajada Rd - S 2005 2BR,2.5BA,2.5Car,  Den,Ctyd,GOLF,WATER 2321 $359,000 $359,000 $155 190
  11/12/10 12394 W Alyssa Ln 2004 2BR,2.5BA,2.5Car,  Den,Courtyd 2454 $299,900 $290,000 $118 637
  4/28/11 13059 W Steed Rdg 2008 2BR,2.5BA,2Car,Den,  Courtyd,NBN,COMMON   N/S, WASH 2439 $399,900 $391,000 $160 41
Aurora
03/30/09 29750 N 130th Dr * 2009 2BR,2.5BA,2Car,Den,  Courtyd 2423 $507,634 $399,680 $165 48
  03/31/09 28837 N 126th Ln * 2008 2BR,2.5BA,2Car,Den,  Courtyd 2423 $516,252 $516,252 $213 135
  4/24/09 27795 N Makena Pl 2005 2BR,2.5BA,4CarT, Den,Courtyd,GOLF 2438 $469,900 $450,000 $185 161
  5/29/09 28343 N 123rd Ln 2004 2BR,2.5BA,3CarT, Den,Courtyd,GOLF 2423 $434,900 $405,000 $167 50
  8/19/09 12424 W Rosewood Ln  2004 2BR,2.5BA,2Car,Den,  Courtyd 2610 $379,000 $360,000 $138 532
  9/9/09 27679 N 125th Dr 2005 2BR,2.5BA,2Car,Den,  Courtyd,POOL 2610 $309,900 $309,000 $118 163
  11/4/09 12401 W Desert Vista Tl  2004 2BR,2.5BA,2Car,Den,  Courtyd,GOLF 2438 $325,000 $325,000 $133 60
  12/10/09 27374 N 129th Dr 2006 2BR,2.5BA,3Car,Den,  Courtyd 2610 $420,000 $400,000 $153 481
  2/16/10 27059 N 130th Dr 2006 2BR,2.5BA,2Car,Den,  Courtyd 2610 $350,000 $350,000 $134 4
